Saudi Arabia Road Traffic Accident Costing |
2006 - 2007 |
|
||
Visited
many organisations in Riyadh to gather information relating to the number
and cost of road traffic accidents – Police, Red Crescent Society,
hospitals, mortuary, Ministry of Health, insurers, vehicle repairers, bus
operators, truck operatots, etc. Developed
a model to calculate the cost of road traffic accidents in |
||||
For: Arriyadh Development Authority with TSTN Ltd | ||||
Korea Road Safety Audit Study |
2006 - ongoing |
|
||
Advising
Korean Transport Safety Authority
on Road Safety Audits. Facilitated visit to |
||||
For:
Korean Transportation Safety Authority with Sunjin
Architecture and Engineering,
|
||||
Bexhill
– |
2006 |
|
||
Assisted
with the Environmental Impact Assessment of the proposed Bexhill and |
||||
For:
|
||||
South
|
2006 |
|||
Assisted
with the Environmental Impact Assessment of a proposed Park & Ride
scheme to the south of |
||||
For: Hampshire County Council with Mott Gifford | ||||
Defective Signal Reports |
2004 - 2005 |
|
||
Developed
software to generate, for Transport for London, regular reports of
defective traffic signals controlled by SCOOT by identifying long term
faults, signals which have not been validated and signals with unlikely
SCOOT settings.
|
||||
For: Transport for London With: Mott Macdonald | ||||
London Traffic Analysis Unit |
2004 |
|||
Assisted
Transport for London’s London Traffic Analysis Unit with analysis and
presentation of traffic data from many sources including SCOOT, ANPR
cameras, etc. |
||||
For: Transport for London With: Mott Macdonald | ||||
SCOOT Data Quality Quality |
2003 - 2004 |
|||
Carried
out a study to assess the reliability of traffic flow and congestion
information from SCOOT/ASTRID for Transport for |
||||
For: Transport for London With: Mott Macdonald | ||||
Traffic Speed Monitoring |
2003 - 2005 |
|
||
Developed software to determine average traffic journey speeds in London for monthly reporting by Transport for London using data from ANPR camera pairs. | ||||
For: Transport for London With: Mott Macdonald | ||||
School Cycle Storage |
2003 - 2005 |
|
||
Created and maintaining processes for gathering and storing information from questionnaires emailed to schools and returned, regarding the provision of cycle storage facilities by Transport for London. | ||||
For: Transport for London With: Mott Macdonald | ||||
Real-Time Traffic Monitoring | 2002 - 2005 |
|
||
Seconded
to Transport for |
||||
For: Transport for London With: Mott Macdonald | ||||
Congestion Charging | 2001 - 2002 |
|
||
Developing ways to analyse and make use of SCOOT/ASTRID data for the Dynamic Boundary Management System of the London Congestion Charging Scheme and demonstrate its usefulness. | ||||
For: Transport for London With: MVA Ltd | ||||
Expressway Traffic Management | 1999 - 2000 |
|
||
He advised Korea Highway Corporation on expressway traffic management as the foreign expert on a project to review the operation of Korean expressways. Presented a paper at a Symposium in Seoul on European Motorway policies. | ||||
For: Korea Highway Corporation With: Transportation and Environment Research Institute, Seoul and MVA Ltd | ||||
Parish Transport Representative | Ongoing since 1999 |
|
||
A member of Bramshott & Liphook Parish Council, he has been involved with Hampshire County Council's implementation of gateway features, traffic calming and revision of speed limits in the Parish. He is also a member of County Council's Road Safety Best Value Panel. He is working on plans to develop Community Transport in the Parish and to make Liphook Station fully accessible. | ||||
Pro bono for: Bramshott & Liphook Parish Council | ||||
Traffic accident data and analysis system for Dalian | 1996 - 1997 |
|
||
Advised the Dalian Research Institute for Traffic Engineering, a wing of the City of Dalian Police, on traffic accident analysis in the City of Dalian, China, as part of the UK ODA funded Dalian Technical Assistance Project. Installed the TRL MAAP traffic accident analysis software and trained staff in its use and application. MAAP was set up to utilise traffic accident data already routinely collected and to supplement current statistical tables with analyses aimed at engineering solutions to road safety problems. | ||||
For: Dalian Research Institute for Traffic Engineering With: MVA Asia | ||||
Surveys of ITS implementations | 1997 |
|||
Assisted with two surveys of implementations of Intelligent Transport Systems. The first was of systems available in the United Kingdom and was part of a Europe wide market survey being carried out for the EC Drive research programme. The second was a survey of available inter-modal ITS systems for a potential investor. | ||||
For: Ian Catling Consultancy | ||||
ERDF Buses Submission | 1994 - 1995 |
|||
Gathered information on recently implemented and proposed bus schemes for submission by a consortium of East London boroughs for EU ERDF funding. | ||||
For: The MVA Consultancy | ||||
Traffic impact assessment - CrossRail | 1993 - 1995 |
|||
Carried out a considerable number of traffic impact assessments of construction activities associated with the building of CrossRail, a cross-London railway line being considered as a solution to severe capacity problems at the mainline stations and on the Underground in the corridor between Paddington and Liverpool Street Stations. | ||||
With: The MVA Consultancy For: London Transport / British Rail | ||||
Traffic accident data system and analysis in Beijing | 1989 - 1992 |
|
||
Advised on the installation and use of a traffic accident database in Beijing as part of the UK Government ODA funded Beijing Traffic Management Study. Responsible for adapting and installing the TRLs Micro-computer Accident Analysis Package (MAAP) and for devising a new accident recording form. Developed software to convert data into dBase format and to display accident locations on a street map. | ||||
With: The MVA Consultancy | ||||
Container freight stations, Hong Kong | 1988 |
|||
Advised on the traffic engineering aspects in the design of an extension to a multi-storey container freight station at Kwai Chung Container Terminal in Hong Kong. Also studied whether the existing facility and proposed extension would be accessible by the extra large container standard then being considered for Hong Kong. | ||||
MVA Asia | ||||
Road signs on London trunk roads | 1987 - 1988 |
|||
Worked on a project to review direction signing on London trunk roads and their effect on driver behaviour. | ||||
With: The MVA Consultancy For: UK Department of Transport | ||||
Police Traffic Safety and Engineering Training, Korea | 1986 |
|
||
Organiser and leader of a World Bank funded month-long training course in road safety and traffic engineering for Seoul Metropolitan Police Bureau. Presented traffic engineering and management lectures. The course, with a training team of six British experts, was held at the Road Traffic Safety Association in Seoul. The course syllabus covered the fundamentals of traffic engineering, traffic management and control, traffic law enforcement, accident investigation and road safety. | ||||
With: The MVA Consultancy For: Seoul Metropolitan Government | ||||
Highway condition survey in Libya | 1982 |
|
||
Field survey manager in Libya of a highway condition survey, which was part of the Libyan National Transportation Survey. With two teams of driver and engineer he surveyed the countrys entire highway network. | ||||
With: The MVA Consultancy | ||||
Traffic impact assessment in Hong Kong | 1981 - 1992 |
|
||
Carried out traffic impact studies of various developments in Hong Kong. | ||||
With: MVA Asia | ||||
Traffic recording system, PhD Project | 1968-1976 |
|
||
For PhD project devised a technique for recording traffic movement with video equipment and developed electronic equipment and computer programs for transcribing and analysing vehicle trajectories. With these carried out a study of the gap acceptance of vehicles joining the M4 motorway eastbound at Junction 4 at West Drayton to the west of London. | ||||
Civil Engineering Dept, University of Leeds | ||||
homepage |